# Sales Order Centre Search Fields

### Header Search Fields

Sales Order Centre provides users with a plethora of options to search for the exact Sales Order that they intend to view or update. With diverse options and selection criteria, users can refine their searches and streamline the process.

<figure><img src="https://3188343778-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fkf8DNCjEfcSm64PCPcmf%2Fuploads%2FOJ8sbhmXpsfRFOIvCZJS%2FHeader%20level%20search%20fields%20SO%20centre.png?alt=media&#x26;token=089ed999-96fb-4653-b04f-78a3b2ae0349" alt=""><figcaption></figcaption></figure>

Below, we'll detail the header-level search fields designed to enhance search precision:

* **Search By** – Dropdown with two options:
  * **Sales Order:** Get a quick glance at all Sales Orders within XoroERP.&#x20;
  * **Sales Order Detail:** Dive deeper into Sales Orders with insights like Ship Store, Line Status, Ship Status, Item Number, Payment Terms, and more.&#x20;
* **Select Status:** Filter Sales Orders by their status. Choose one or multiple statuses to refine your search.

<figure><img src="https://3188343778-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fkf8DNCjEfcSm64PCPcmf%2Fuploads%2FTZ36nhZdkzvJ3NVqtsMO%2FSelect%20Status%20SOC.png?alt=media&#x26;token=0c06f56d-d4bd-4def-91ca-f933fdb49e1d" alt=""><figcaption></figcaption></figure>

* **Select Allocation Status:** This allows you to filter Sales Orders by their Allocation Status. Choose one or multiple statuses to refine your search.

<figure><img src="https://3188343778-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fkf8DNCjEfcSm64PCPcmf%2Fuploads%2Fr7imWkAUL7Wpi5gfr7vj%2FSelect%20Allocation%20Status%20SOC.png?alt=media&#x26;token=afdab6ae-4e2c-40c8-b7e7-30e6e4622ff3" alt=""><figcaption></figcaption></figure>

* **Customer PO:** This allows you to narrow down the search results by searching with the PO number linked with the SO.
* **Zip/Postal:** This allows you to search for Sales Orders using the Zip/Postal code of the customer's address.
* **SO Number:** This allows you to search for Sales Orders using their numbers.
* **Customer:** This allows you to search for Sales Orders using the Customer Name.
* **Ref#:** This allows you to search for Sales Orders using any reference numbers linked to them.
* **Bill To First Name:** This allows you to search for Sales Orders using Bill To First Name.
* **Ship To First Name:** This allows you to search for Sales Orders using Ship To First Name.
* **Item#:** This allows you to search for Sales Orders using Item number included in the SO.
* **All Ref#:** This allows you to search for Sales Order using all the reference numbers linked with them.

### Header Level Icons

These features cater to diverse needs, providing users with a seamless experience while navigating and managing customer information.

* **Download:**
  * This versatile feature allows users to export and download data in various file formats, providing a summarized overview for quick reference. Options include CSV, TXT, MS-Word, MS-Excel, PDF, and MS-Excel(.xlsx), catering to diverse user preferences and use cases.
* &#x20;**Columns:**
  * Columns represent the customizable criteria available to users, enabling them to further refine their searches. These columns change based on the selected option in the **Search By** field.

#### Search By Sales Order

| Column Name                       | Description                                                                                               |
| --------------------------------- | --------------------------------------------------------------------------------------------------------- |
| Order Date                        | Date when the sales order was created.                                                                    |
| Order Number                      | Unique identifier assigned to the sales order.                                                            |
| Sale Store                        | The store where the order was originally created.                                                         |
| Customer                          | Name of the customer associated with the sales order.                                                     |
| Customer Group                    | The customer classification group assigned to the customer (e.g., Wholesale, B2B, Customer).              |
| Ship Status                       | Current shipping status of the sales order (e.g., Partially Shipped, Shipped).                            |
| Allocation Status                 | Indicates whether inventory has been allocated to the sales order (e.g., Allocated, Partially Allocated). |
| Total Amount                      | Total monetary value of the sales order, including applicable taxes and charges.                          |
| Ship Store                        | The store or warehouse responsible for fulfilling the order.                                              |
| Invoice Number                    | Invoice number linked to the sales order.                                                                 |
| Transfer To Store                 | The store/location to which inventory is being transferred, if applicable.                                |
| Company Name                      | The company name associated with the customer or order.                                                   |
| Customer First Name               | First name of the customer linked to the order.                                                           |
| Customer Last Name                | Last name of the customer linked to the order.                                                            |
| Third Party Order Datetime        | Date and time when the order was created in third-party system.                                           |
| Sales Rep Group                   | The sales representative group assigned to the order or customer.                                         |
| Written By                        | User who created the sales order in the system.                                                           |
| Shipping Terms                    | Shipping terms associated with the order (e.g., FOB, Prepaid, Collect).                                   |
| Deposit Taken                     | Displays the total deposit amount received against the sales order.                                       |
| Third Party Shipping Account#     | Shipping account number provided by a third-party carrier.                                                |
| Customer Id                       | Internal ID of the customer.                                                                              |
| Customer Account Number           | Account number assigned to the customer.                                                                  |
| RefNo                             | Reference number linked to the order.                                                                     |
| Customer PO                       | Purchase order number provided by the customer.                                                           |
| Type                              | Type of sales order (e.g., Sale, Transfer).                                                               |
| Brand                             | Brand associated with the sales order items.                                                              |
| Exchange Rate                     | Currency exchange rate applied.                                                                           |
| Currency Code                     | Currency code used in the order (e.g., CAD, USD).                                                         |
| Memo                              | Notes or comments added to the order.                                                                     |
| Tags                              | Tags used for categorization.                                                                             |
| Customer Tags                     | Tags specifically associated with the customer.                                                           |
| Date To Be Cancelled              | Date on which the order is scheduled to be cancelled if not fulfilled.                                    |
| Date Release                      | Release date of the order.                                                                                |
| Date First Ship                   | Date of the first shipment for the order.                                                                 |
| Create Datetime                   | Date and time when the order was created.                                                                 |
| Shipping Notes                    | Additional shipping-related notes.                                                                        |
| Date Last Ship                    | Date of the most recent shipment.                                                                         |
| Third Party Notes                 | Notes provided by third-party vendors.                                                                    |
| Date Fulfilled                    | Date when the order was fully fulfilled.                                                                  |
| Date To Be Shipped                | Scheduled ship date.                                                                                      |
| Last Date To Be Shipped           | Last possible ship date for the order.                                                                    |
| Date Cancelled                    | Date when the order was cancelled.                                                                        |
| Order Type Name                   | Name of the sales order type.                                                                             |
| Order Type Code                   | Code of the sales order type.                                                                             |
| Project/Class Name                | Name of the project or class linked to the order.                                                         |
| Project/Class Code                | Code of the project or class linked to the order.                                                         |
| Bill To First Name                | First name of the billing contact.                                                                        |
| Bill To Last Name                 | Last name of the billing contact.                                                                         |
| Bill To Address1                  | Primary billing address line.                                                                             |
| Bill To Address2                  | Secondary billing address line.                                                                           |
| Bill To City                      | City of the billing address.                                                                              |
| Bill To State                     | State/province of the billing address.                                                                    |
| Bill To Country                   | Country of the billing address.                                                                           |
| Bill To Postal/Zip                | Postal/ZIP code of the billing address.                                                                   |
| Bill To Company Name              | Company name for billing purposes.                                                                        |
| Bill To Phone                     | Phone number for billing contact.                                                                         |
| Bill To Email                     | Email address for billing contact.                                                                        |
| Ship To First Name                | First name of the shipping contact.                                                                       |
| Ship To Last Name                 | Last name of the shipping contact.                                                                        |
| Ship To Address1                  | Primary shipping address line.                                                                            |
| Ship To Address2                  | Secondary shipping address line.                                                                          |
| Ship To City                      | City of the shipping address.                                                                             |
| Ship To State                     | State/province of the shipping address.                                                                   |
| Ship To Country                   | Country of the shipping address.                                                                          |
| Ship To Postal/Zip                | Postal/ZIP code of the shipping address.                                                                  |
| Ship To Company Name              | Company name for shipping purposes.                                                                       |
| Ship To Phone                     | Phone number for shipping contact.                                                                        |
| Ship To Email                     | Email address for shipping contact.                                                                       |
| Ship To Address Name              | Display name for the shipping address.                                                                    |
| Bill To Address Name              | Display name for the billing address.                                                                     |
| Sales Rep                         | Sales representative responsible for the order.                                                           |
| Customer Service Rep              | Customer service representative linked to the order.                                                      |
| CC Status                         | Current status of credit card transactions.                                                               |
| Processed Transfer SO             | Indicates if the order has been transferred/processed.                                                    |
| Sent by Scheduler                 | Shows if the order was sent via scheduler.                                                                |
| Third Party Ref No                | Reference number from third-party systems.                                                                |
| Presentation Name                 | Name of the presentation linked to the order.                                                             |
| Campaign Name                     | Marketing campaign associated with the order.                                                             |
| B2B Order                         | Indicates if this is a B2B order.                                                                         |
| B2B Order By Rep                  | Shows if a sales rep placed the B2B order.                                                                |
| Buyer Name                        | Name of the buyer.                                                                                        |
| Default Location Name             | Default location used for the order.                                                                      |
| Tracking Numbers                  | Shipment tracking numbers.                                                                                |
| Customer Message                  | Message displayed to the customer.                                                                        |
| EDI?                              | Shows if the order involves EDI transactions.                                                             |
| Mark Order Confirmed?             | Flag to mark order as confirmed.                                                                          |
| EDI Doc Status                    | Current status of the EDI document.                                                                       |
| EDI Doc Next Action               | Next required action for the EDI document.                                                                |
| EDI Doc Response Message          | Response message for the EDI document.                                                                    |
| Has Pre-sell Items?               | Indicates if the order contains pre-sell items.                                                           |
| Attachments                       | Any files or documents attached to the order.                                                             |
| Promise Date                      | Date promised to deliver the order.                                                                       |
| Line Count                        | Total number of order lines.                                                                              |
| Linked Credit#                    | Credit document linked to the order.                                                                      |
| Modified By                       | User who last modified the order.                                                                         |
| Modified Date                     | Date when the order was last modified.                                                                    |
| Dynamic MO#                       | Dynamic manufacturing order number linked.                                                                |
| Customer Deposits                 | Deposits made by the customer for the order.                                                              |
| Deposit Links                     | Links to related deposit records.                                                                         |
| EDI Ack Required?                 | Indicates if EDI acknowledgment is required.                                                              |
| Linked MO                         | Manufacturing order linked to the sales order.                                                            |
| Linked Credit Amount              | Amount of linked credit.                                                                                  |
| Invoice Credit Memo#              | Credit memo number linked to invoices.                                                                    |
| Main Email                        | Main email address for customer communication.                                                            |
| Invalid Address?                  | Flag indicating invalid addresses.                                                                        |
| Last Wave Datetime                | Date/time of the last wave allocation.                                                                    |
| Cancel Reason Name                | Name/description of the cancel reason.                                                                    |
| Cancel Reason Code                | Code assigned to the cancel reason.                                                                       |
| Auto Process Payment?             | Indicates if payment is processed automatically.                                                          |
| Auto Process Payment Name         | Name of the auto process payment method.                                                                  |
| Is Dropship?                      | Indicates if this order is a dropship.                                                                    |
| DC Addr First Name                | First name for distribution center contact.                                                               |
| DC Addr Last Name                 | Last name for distribution center contact.                                                                |
| DC Address1                       | Primary distribution center address line.                                                                 |
| DC Address2                       | Secondary distribution center address line.                                                               |
| DC Addr City                      | City of the distribution center address.                                                                  |
| DC Addr State                     | State/province of the distribution center address.                                                        |
| DC Addr Country                   | Country of the distribution center address.                                                               |
| DC Addr Postal/Zip                | Postal/ZIP code of the distribution center.                                                               |
| DC Addr Company Name              | Distribution center company name.                                                                         |
| DC Addr Phone                     | Distribution center phone number.                                                                         |
| DC Addr Email                     | Distribution center email address.                                                                        |
| DC Addr Name                      | Display name for the distribution center address.                                                         |
| Is Lead Order?                    | Indicates if this is a lead order.                                                                        |
| Sales Order Batch#                | Batch number assigned to the sales order.                                                                 |
| Packing Slip#                     | Packing slip number generated.                                                                            |
| Total Cancel Qty                  | Total quantity of items cancelled.                                                                        |
| Lock Flag                         | Indicates if the order is locked.                                                                         |
| Minimum Fill Rate%                | Minimum fill rate percentage required.                                                                    |
| Fill Rate%                        | Actual fill rate percentage achieved.                                                                     |
| Fill Rate Failed Flag             | Flag showing if fill rate requirement failed.                                                             |
| Last Location Name                | Last location used for the order.                                                                         |
| Duty Payment Terms                | Duty/tax payment terms.                                                                                   |
| EIN                               | Employer Identification Number (if applicable).                                                           |
| Custom Comment                    | Custom comments related to the order.                                                                     |
| Is Residential?                   | Indicates if the shipping address is residential.                                                         |
| Linked PO                         | Purchase order linked to the sales order.                                                                 |
| Auto Lock Partially Allocated SO? | Flag to auto lock partially allocated orders.                                                             |
| Signature Required?               | Indicates if signature is required at delivery.                                                           |
| Contact                           | Contact person linked to the order.                                                                       |
| Active Linked Qty                 | Active linked quantity with related documents.                                                            |
| Not Linked Qty                    | Quantity not linked to related documents.                                                                 |
| Deposit Links Combined?           | Shows if deposit links are combined.                                                                      |
| SOH-CF1-Text                      | Custom field 1 (text type).                                                                               |
| SOH-CF2-Number                    | Custom field 2 (number type).                                                                             |
| SOH-CF3-List                      | Custom field 3 (list type).                                                                               |
| SOH-CF4-Date                      | Custom field 4 (date type).                                                                               |
| Multi-Select List                 | Custom field (multi-select list type).                                                                    |
| Back Order Number                 | Number assigned to the back order.                                                                        |
| Order Status (WMS)                | Order status in the Warehouse Management System.                                                          |

#### Search By Sales Order Detail

| Column Name               | Description                                                           |
| ------------------------- | --------------------------------------------------------------------- |
| Order Number              | Unique identifier assigned to the sales order.                        |
| Ship Store                | Store responsible for shipping the order.                             |
| Line Status               | Current status of the specific sales order line.                      |
| Ship Status               | Shipping status of the order line (e.g., Partially Shipped, Shipped). |
| Order Allocation Status   | Allocation status of the overall sales order (e.g., Open, Released).  |
| Sale Store                | Store where the order originated.                                     |
| Customer                  | Name of the customer associated with the order.                       |
| Customer Id               | Internal system ID assigned to the customer.                          |
| Customer Account Number   | Account number assigned to the customer.                              |
| Customer PO               | Purchase order number provided by the customer.                       |
| Shipping Term             | Shipping terms applied to the order (e.g., FOB, Prepaid).             |
| Bill To First Name        | First name of the billing contact.                                    |
| Bill To Last Name         | Last name of the billing contact.                                     |
| Bill To Address1          | Primary billing address line.                                         |
| Bill To Address2          | Secondary billing address line.                                       |
| Bill To City              | City of the billing address.                                          |
| Bill To State             | Billing state/province.                                               |
| Bill To Country           | Country of the billing address.                                       |
| Bill To Postal/Zip        | Billing postal or ZIP code.                                           |
| Bill To Company Name      | Company name for billing purposes.                                    |
| Bill To Phone             | Billing contact phone number.                                         |
| Bill To Email             | Billing contact email address.                                        |
| Ship To First Name        | First name of the shipping contact.                                   |
| Ship To Last Name         | Last name of the shipping contact.                                    |
| Ship To Address1          | Primary shipping address line.                                        |
| Ship To Address2          | Secondary shipping address line.                                      |
| Ship To State             | Shipping state/province.                                              |
| Ship To Country           | Shipping country.                                                     |
| Ship To Postal/Zip        | Shipping postal or ZIP code.                                          |
| Ship To Company Name      | Company name for shipping purposes.                                   |
| Ship To Phone             | Shipping contact phone number.                                        |
| Ship To Email             | Shipping contact email address.                                       |
| Customer Group            | Customer classification group (e.g., Wholesale, B2B, Customer).       |
| Item Type                 | Classification type of the item (e.g., Inventory, Service).           |
| Item Number               | Unique identifier assigned to the item.                               |
| Description               | Description of the item.                                              |
| Unit Price                | Price per unit of the item.                                           |
| Order Date                | Date the sales order was created.                                     |
| Create Time               | Time when the order was created.                                      |
| First Ship Date           | Date of the first shipment for the order.                             |
| Last Ship Date            | Date of the most recent shipment.                                     |
| Fulfilled Date            | Date the order was fully fulfilled.                                   |
| To Be Ship Date           | Scheduled shipping date.                                              |
| Last To Be Ship Date      | Final allowable shipping date.                                        |
| Written By                | User who created the sales order.                                     |
| Type                      | Type of sales order (e.g., Sale, Transfer).                           |
| Order Type                | Name of the sales order type.                                         |
| Ship Method               | Shipping method selected for the order.                               |
| Sales Rep                 | Sales representative assigned to the order.                           |
| Customer Service Rep      | Customer service representative assigned.                             |
| BOM Item                  | Indicates if the item is part of a Bill of Material.                  |
| Raw Material Item         | Indicates if the item is a raw material.                              |
| Is Purchasable?           | Indicates if the item can be purchased.                               |
| Pre Sell Item             | Indicates if the item is marked for pre-sale.                         |
| Sales Notes               | Internal sales notes for the order.                                   |
| Barcode                   | Barcode identifier of the item.                                       |
| Tags                      | Tags assigned to the item.                                            |
| Brand                     | Brand associated with the item.                                       |
| Qty Allocated             | Quantity allocated to the order line.                                 |
| RefNo                     | Reference number linked to the order.                                 |
| Third Party Ref No        | Reference number from an external system.                             |
| Is Manufacturable?        | Indicates if the item can be manufactured.                            |
| Is Sellable?              | Indicates if the item is available for sale.                          |
| Base Part                 | Base part identifier for the item.                                    |
| VAS Item Cost             | Cost associated with the VAS item.                                    |
| Third Party Account       | External account reference for integration.                           |
| Sent by Scheduler         | Indicates if the order was sent via scheduler.                        |
| Line Create Date          | Date when the order line was created.                                 |
| Ship To Address Name      | Displays name of the shipping address.                                |
| Bill To Address Name      | Displays name of the billing address.                                 |
| Payment Terms             | Payment terms applied to the order (e.g., 10%, 2% 10 Net 30)          |
| Project/Class Name        | Project or class linked to the order.                                 |
| Wave Numbers              | Wave identifiers linked to the order.                                 |
| Invoice Number            | Invoice number linked to the order.                                   |
| EDI Status                | Current EDI processing status.                                        |
| EDI?                      | Indicates if the order involves EDI processing.                       |
| Mark Order Confirmed?     | Flag to mark the order as confirmed.                                  |
| Modified By               | User who last modified the order line.                                |
| Modified Date             | Date when the order was last modified.                                |
| Customer Item Number      | Customer-specific item number reference.                              |
| Memo                      | Notes or comments on the order line.                                  |
| Buyer Name                | Name of the buyer linked to the order.                                |
| Default Location Name     | Default warehouse/location for the item.                              |
| Tax Amount                | Tax amount applied to the line.                                       |
| Notes                     | Additional notes linked to the order line.                            |
| Carrier                   | Shipping carrier selected.                                            |
| Ship Service              | Shipping service level selected.                                      |
| Default Vendor            | Default vendor linked to the item.                                    |
| Total Order Qty           | Total quantity across the order.                                      |
| Line Count                | Total number of lines in the order.                                   |
| Third Party Ref Name      | Name linked to third-party reference.                                 |
| Item Unit Price           | Unit price specific to the item line.                                 |
| Linked MO                 | Displays the Manufacturing order linked.                              |
| Dropship PO#              | Purchase order number for dropship.                                   |
| Cancel Qty                | Quantity cancelled on the line.                                       |
| Allocation Status         | Allocation status of the line item.                                   |
| Duty Payment Terms        | Duty/tax payment terms.                                               |
| Lock Flag                 | Indicates if the line/order is locked.                                |
| PO Linked Qty             | Quantity linked to a purchase order.                                  |
| Linked PO                 | Purchase order linked to the sales order.                             |
| Last Wave Number          | Most recent wave number assigned.                                     |
| Last Wave Datetime        | Date/time of the most recent wave.                                    |
| PO Expected Delivery Date | Expected delivery date from purchase order.                           |
| Over Shipped Qty          | Quantity shipped beyond ordered amount.                               |
| MO Last Process           | Last completed manufacturing process step.                            |

{% hint style="info" %}
The field **MO Last Process** is available only when workstation module access is enabled.
{% endhint %}

* **Advanced Search:**
  * The Advanced Search option elevates customer information retrieval to a sophisticated level. Users can delve into a nuanced search by specifying criteria such as Column Name, Operator, and Value, facilitating precise and tailored searches.
* **Save:**
  * Save feature enables users to preserve any updated user interface (UI) settings, ensuring a personalized and consistent experience during future interactions with the module.
* **Refresh:**
  * This functionality empowers users to refresh search results based on selected criteria, ensuring that the displayed information is always up-to-date.

### **Custom Queries**

The Custom Queries option dropdown displays all queries saved from the Sales Order Center. It houses all queries created in the system, irrespective of the creator.&#x20;

<figure><img src="https://3188343778-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fkf8DNCjEfcSm64PCPcmf%2Fuploads%2FL35Jyps1mZ1qHEItRj59%2FSOC%20Custom%20Queries.png?alt=media&#x26;token=357cd754-35ff-4906-b7b8-6af5dafc1a0d" alt=""><figcaption></figcaption></figure>

{% hint style="info" %}
When creating a Query in the Centers, such as the Sales Order Center, users can select the Report Type as User or Application. Queries of Report Type User are visible only to the user who created them and can be found in the User Query Center.
{% endhint %}
